| Bangor | Bangor Retail Park, Bangor | 61,073 sq ft | MORE |
| Gloucester | Eastern Avenue Retail Park, Gloucester | 65,572 sq ft | MORE |
| Halifax | Victoria Retail Park, Halifax | 25,176 sq ft | MORE |
| Letchworth | Plinston Retail Park, Letchworth | 69,238 sq ft | MORE |
| Lichfield | Lichfield Retail Park, Lichfield | 45,048 sq ft | MORE |
| Newcastle Upon Tyne | The Gate, Newcastle Upon Tyne | 235,288 sq ft | MORE |
| Washington | Armstrong Retail Park, Washington | 135,000 sq ft | MORE |
| Wrexham | Berse Road Retail Park, Wrexham | 25,747 sq ft | MORE |
